If you are a fan of pool, you might be interested in the results of the European Open Pool Championship 2023, which takes place from August 8 to 13 in Fulda, Germany. This prestigious event featured some of the best players in the world, competing for a total prize fund of $200,000. The tournament is part of the World Nineball Tour and attracts 256 players from various countries and regions.
In this blog post, we will give you a summary of the results, highlights, and surprises of the European Open Pool Championship 2023. We will also provide you with some links to watch the matches online and read more about the event. Let’s get started!
Contents
show
8th August – Day One (Round 1 – Race to 9)
Players | Results | Players | Times (CEST) |
---|---|---|---|
Albin Ouschan | 9 – 4 | Dawid Brzeziński | 10:00 AM |
Panagiotis Ksipoliteas | 9 – 4 | Tim De Ruyter | 10:00 AM |
Hunter Lombardo | 9 – 5 | Flavian Glont | 10:00 AM |
Pierfrancesco Garzia | 9 – 2 | Arik Reiter | 10:00 AM |
Pia Filler | 9 – 3 | Clemens Ebert | 10:00 AM |
Daniel Maciol | 9 – 2 | Erik Kohler | 10:00 AM |
Wojciech Szewczyk | 9 – 0 | Fu Huan | 10:00 AM |
Ivo Aarts | 9 – 3 | Thomas Kirsch | 10:00 AM |
Georgi Georgiev | 9 – 0 | Patrick Mungiuri | 11:30 AM |
Mika Immonen | 9 – 2 | Stephan Wiegand | 11:30 AM |
Ko Pin Yi | 9 – 6 | Raphael Wahl | 10:00 AM |
Joonas Saska | 8 – 9 | Marcos Sanz Martín | 10:00 AM |
Mats Schjetne | 9 – 2 | Chan Oc | 10:00 AM |
Omar Al Shaheen | 9 – 3 | Sambor Stachowiak | 10:00 AM |
Mateusz Sniegocki | 9 – 7 | Armin Mahmoudi | 10:00 AM |
Marcel Price | 9 – 5 | Maximilian Schneider | 10:00 AM |
Alex Montpellier | 9 – 3 | Christoph Reintjes | 10:00 AM |
Naoyuki Oi | 9 – 0 | Ruben Alves | 10:00 AM |
Aleksa Pecelj | 9 – 2 | Engin Niron | 11:30 AM |
Senharip Azar | 9 – 1 | Dan Cristea | 11:30 AM |
Luong Duc Thien | 9 – 3 | Hassan Osman | 10:00 AM |
Petri Makkonen | 9 – 4 | Saki Kanatlar | 10:00 AM |
Francesco Candela | 9 – 6 | Pablo García Lagar | 10:00 AM |
Ajdin Piknjac | 9 – 7 | Michal Turkowski | 10:00 AM |
Benjamin Belhassen | 9 – 5 | Navin Ramkhelawan | 10:00 AM |
Max Lechner | 9 – 0 | Gj Oyangoren | 10:00 AM |
Jayson Shaw | 9 – 4 | Tobias Hoiss | 1:00 PM |
Ashik Nathwani | 4 – 9 | Kalin Varbanov | 1:00 PM |
Johann Chua | 9 – 0 | Graeme Hamilton | 11:30 AM |
Roman Hybler | 9 – 7 | Andre Wansner | 11:30 AM |
Aloysius Yapp | 9 – 1 | Jörg Söder | 10:00 AM |
Anthony Brabin | 9 – 7 | Boris Ivanovski | 10:00 AM |
Davy Piergiovanni | 5 – 9 | Ricardo Gutjahr | 10:00 AM |
Moritz Neuhausen | 9 – 7 | Mika Van Berkel | 10:00 AM |
Denis Grabe | 9 – 2 | Kevin Dijkstra | 11:30 AM |
David Zalman | 9 – 3 | Holger Gries | 11:30 AM |
Babken Melkonyan | 9 – 3 | Elio Sammarini | 11:30 AM |
Imran Majid | 9 – 1 | Alexandru Rausch | 11:30 AM |
Radoslaw Babica | 9 – 3 | Paul Taylor | 11:30 AM |
Khalid Alghamdi | 9 – 3 | Jürgen Hölgert | 11:30 AM |
Cristian Surdea | 7 – 9 | Juri Pisklov | 11:30 AM |
Fedor Gorst | 9 – 8 | Aleksandrs Horsuns | 11:30 AM |
Niels Feijen | 9 – 0 | James Oyangoren | 11:30 AM |
Benji Buckley | 9 – 4 | Florian Vogele | 11:30 AM |
Chris Alexander | 9 – 0 | Jim Telfer | 11:30 AM |
Dimitris Loukatos | 9 – 3 | Rainer Biermann | 11:30 AM |
Tomasz Kaplan | 9 – 2 | Jalo Kotinurmi | 11:30 AM |
Miguel Silva | 9 – 4 | Alexander Usbeck | 11:30 AM |
Tom Staveley | 9 – 6 | Bernd Jungmann | 11:30 AM |
Mieszko Fortunski | 9 – 1 | Kalin-Feliks Stefanov | 11:30 AM |
Wu Kun Lin | 9 – 4 | Chang Yu-Lung | 11:30 AM |
Talal Alblooshi | 9 – 5 | David Hopkin | 11:30 AM |
Antonios Kakaris | 9 – 7 | Gabriel Vasilache | 1:00 PM |
Jose Alberto Delgado | 9 – 2 | Christian Graser | 1:00 PM |
Sander Kont | 7 – 9 | Jaspal Singh Bamotra | 1:00 PM |
Karol Skowerski | 9 – 3 | Lorenz Hollenstein | 1:00 PM |
Tony Drago | 9 – 3 | Michael Thorn | 1:00 PM |
Joshua Filler | 9 – 0 | Joerg Rywotzki | 1:00 PM |
Shane Van Boening | 9 – 2 | Rainer Scheffke | 1:00 PM |
Marc Vidal Claramunt | 9 – 6 | Seo Seoa | 1:00 PM |
Mickey Krause | 9 – 2 | Jorg Klein | 1:00 PM |
James Aranas | 9 – 1 | James Devlin | 1:00 PM |
Pijus Labutis | 9 – 2 | Keith Gonesh | 1:00 PM |
Karl Gnadeberg | 9 – 7 | Patrick Lie Kiauw | 1:00 PM |
Marco Dorenburg | 5 – 9 | Do The Kien | 1:00 PM |
Jonás Souto Comino | 9 – 2 | Hermann Neumann | 1:00 PM |
Tobias Bongers | 9 – 2 | Rubén Omar Docam | 1:00 PM |
Fitim Haradinaj | 9 – 2 | Joel Pascua | 1:00 PM |
Spencer Oliver | 5 – 9 | Noel Bensaid | 1:00 PM |
Mohammad Soufi | 9 – 6 | Robert Braga | 1:00 PM |
Hsieh Chia Chen | 9 – 2 | Mountain Patrick | 11:30 AM |
Gary Wilson | 9 – 6 | Nikita Rudenko | 11:30 AM |
Fabian Neglein | 9 – 8 | Adrian Pollard | 1:00 PM |
Alexander Kazakis | 9 – 2 | Rattapol Sassmann | 1:00 PM |
Konrad Juszczyszyn | 9 – 3 | Frank Orth | 1:00 PM |
Anthony Raga | 9 – 7 | Ivan Coelho | 1:00 PM |
So Shaw | 9 – 2 | Adam Mscisz | 1:00 PM |
Thorsten Hohmann | 9 – 3 | Bernd Jahnke | 1:00 PM |
8th August – Day One (Round 2 – Race to 9)
Players | Results | Players | Times (CEST) |
---|---|---|---|
Albin Ouschan | 9 – 2 | Panagiotis Ksipoliteas | 2:30 PM |
Hunter Lombardo | 9 – 5 | Pierfrancesco Garzia | 2:30 PM |
Pia Filler | 3 – 9 | Daniel Maciol | 2:30 PM |
Wojciech Szewczyk | 9 – 5 | Ivo Aarts | 2:30 PM |
Georgi Georgiev | 9 – 3 | Mika Immonen | 4:00 PM |
Ko Pin Yi | 9 – 0 | Marcos Sanz Martín | 2:30 PM |
Mats Schjetne | 5 – 9 | Omar Al Shaheen | 2:30 PM |
Mateusz Sniegocki | 9 – 3 | Marcel Price | 2:30 PM |
Alex Montpellier | 6- 9 | Naoyuki Oi | 2:30 PM |
Aleksa Pecelj | 9 – 4 | Senharip Azar | 4:00 PM |
Luong Duc Thien | 7 – 9 | Petri Makkonen | 2:30 PM |
Francesco Candela | 9 – 7 | Ajdin Piknjac | 2:30 PM |
Benjamin Belhassen | 1 – 9 | Max Lechner | 2:30 PM |
Jayson Shaw | 9 – 5 | Kalin Varbanov | 6:30 PM |
Johann Chua | 9 – 8 | Roman Hybler | 4:00 PM |
Aloysius Yapp | 9 – 2 | Anthony Brabin | 2:30 PM |
Ricardo Gutjahr | 6 – 9 | Moritz Neuhausen | 2:30 PM |
Denis Grabe | 9 – 8 | David Zalman | 4:00 PM |
Babken Melkonyan | 2 – 9 | Imran Majid | 4:00 PM |
Radoslaw Babica | 9 – 3 | Khalid Alghamdi | 4:00 PM |
Juri Pisklov | 7 – 9 | Fedor Gorst | 4:00 PM |
Niels Feijen | 9 – 6 | Benji Buckley | 4:00 PM |
Chris Alexander | 5 – 9 | Dimitris Loukatos | 4:00 PM |
Tomasz Kaplan | 9 – 7 | Miguel Silva | 4:00 PM |
Tom Staveley | 4 – 9 | Mieszko Fortunski | 4:00 PM |
Wu Kun Lin | 9 – 5 | Talal Alblooshi | 6:30 PM |
Antonios Kakaris | 9 – 5 | Jose Alberto Delgado | 6:30 PM |
Jaspal Singh Bamotra | 4 – 9 | Karol Skowerski | 6:30 PM |
Tony Drago | 6 – 9 | Joshua Filler | 6:30 PM |
Shane Van Boening | 9 – 4 | Marc Vidal Claramunt | 6:30 PM |
Mickey Krause | 4 – 9 | James Aranas | 6:30 PM |
Pijus Labutis | 3 – 9 | Karl Gnadeberg | 6:30 PM |
Do The Kien | 1 – 9 | Jonás Souto Comino | 6:30 PM |
Tobias Bongers | 9 – 6 | Fitim Haradinaj | 6:30 PM |
Noel Bensaid | 4 – 9 | Mohammad Soufi | 6:30 PM |
Hsieh Chia Chen | 5 – 9 | Gary Wilson | 4:00 PM |
Fabian Neglein | 9 – 3 | Alexander Kazakis | 6:30 PM |
Konrad Juszczyszyn | 9 – 8 | Anthony Raga | 6:30 PM |
So Shaw | 0 – 9 | Thorsten Hohmann | 6:30 PM |
8th August – Day One (Round 1 Losers – Race to 8)
Players | Results | Players | Times (CEST) |
---|---|---|---|
Dawid Brzeziński | 1 – 8 | Tim De Ruyter | 2:30 PM |
Flavian Glont | 8 – 2 | Arik Reiter | 2:30 PM |
Clemens Ebert | 4 – 8 | Erik Kohler | 2:30 PM |
Fu Huan | 4 – 8 | Thomas Kirsch | 2:30 PM |
Patrick Mungiuri | 8 – 6 | Stephan Wiegand | 4:00 PM |
Raphael Wahl | 8 – 0 | Joonas Saska | 2:30 PM |
Chan Oc | 3 – 8 | Sambor Stachowiak | 2:30 PM |
Armin Mahmoudi | 8 – 3 | Maximilian Schneider | 2:30 PM |
Christoph Reintjes | 8 – 0 | Ruben Alves | 2:30 PM |
Engin Niron | 2 – 8 | Dan Cristea | 4:00 PM |
Hassan Osman | 2 – 8 | Saki Kanatlar | 2:30 PM |
Pablo García Lagar | 2 – 8 | Michal Turkowski | 2:30 PM |
Navin Ramkhelawan | 5 – 8 | Gj Oyangoren | 2:30 PM |
Tobias Hoiss | 6 – 8 | Ashik Nathwani | 6:30 PM |
Graeme Hamilton | 6 – 8 | Andre Wansner | 4:00 PM |
Jörg Söder | 5 – 8 | Boris Ivanovski | 2:30 PM |
Davy Piergiovanni | 3 – 8 | Mika Van Berkel | 2:30 PM |
Kevin Dijkstra | 2 – 8 | Holger Gries | 4:00 PM |
Elio Sammarini | 8 – 6 | Alexandru Rausch | 4:00 PM |
Paul Taylor | 8 – 5 | Jürgen Hölgert | 4:00 PM |
Cristian Surdea | 8 – 6 | Aleksandrs Horsuns | 4:00 PM |
James Oyangoren | 3 – 8 | Florian Vogele | 4:00 PM |
Jim Telfer | 8 – 5 | Rainer Biermann | 4:00 PM |
Jalo Kotinurmi | 3 – 8 | Alexander Usbeck | 4:00 PM |
Bernd Jungmann | 4 – 8 | Kalin-Feliks Stefanov | 4:00 PM |
Chang Yu-Lung | 8 – 2 | David Hopkin | 4:00 PM |
Gabriel Vasilache | 8 – 3 | Christian Graser | 6:30 PM |
Sander Kont | 8 – 3 | Lorenz Hollenstein | 6:30 PM |
Michael Thorn | 5 – 8 | Joerg Rywotzki | 6:30 PM |
Rainer Scheffke | 6 – 8 | Seo Seoa | 6:30 PM |
Jorg Klein | 5 – 8 | James Devlin | 6:30 PM |
Keith Gonesh | 7 – 8 | Patrick Lie Kiauw | 6:30 PM |
Marco Dorenburg | 8 – 3 | Hermann Neumann | 6:30 PM |
Rubén Omar Docamp | 8 – 1 | Joel Pascua | 6:30 PM |
Spencer Oliver | 4 – 8 | Robert Braga | 6:30 PM |
Mountain Patrick | 8 – 4 | Nikita Rudenko | 4:00 PM |
Adrian Pollard | 8 – 6 | Rattapol Sassmann | 6:30 PM |
Frank Orth | 3 – 8 | Ivan Coelho | 6:30 PM |
Adam Mscisz | 5 – 8 | Bernd Jahnke | 6:30 PM |